# | Liga | Tag | Datum | Zeit | Heim | Gast | Halle | Resultat |
---|---|---|---|---|---|---|---|---|
412 | HU14H | FR | 19.09.2025 | 18:30 | Starwings Basket | BC Allschwil 3 | Sporthalle | 70:55 |
Starwings Basket | Saison | |||||||
---|---|---|---|---|---|---|---|---|
Spieler | Lizenz | Nr. | Pkt | Pkt max | Spiele | Pkt tot | Pkt avg | |
Abiy Eyuel Ammanuel | 819210 | 0 | 4 | 18 | 2 | 22 | 11 | |
Aldasoro Fermin | 842734 | 0 | 0 | 0 | 1 | 0 | 0 | |
Beglinger Nicolas Henri | 818128 | 0 | 12 | 16 | 2 | 28 | 14 | |
Bernardi Jasper James William | 827968 | 0 | 6 | 1 | 6 | 6 | ||
Dimitrijevic Mihajlo | 822254 | 0 | 13 | 13 | 2 | 20 | 10 | |
Klein Jona Emanuel | 826435 | 0 | 0 | 2 | 2 | 2 | 1 | |
Miodragovic Luka | 825961 | 0 | 4 | 4 | 1 | 4 | 4 | |
Pearson Kaelan Tyrese | 818354 | 0 | 12 | 12 | 2 | 17 | 8.5 | |
Plakalovic Teodor | 822249 | 0 | 20 | 20 | 1 | 20 | 20 | |
Popov Aleksandr | 841302 | 0 | 1 | 6 | 2 | 7 | 3.5 | |
Wicke Theodor Arno | 836164 | 0 | 4 | 4 | 2 | 7 | 3.5 |
>>> Scoresheet |
BC Allschwil 3 | Saison | |||||||
---|---|---|---|---|---|---|---|---|
Spieler | Lizenz | Nr. | Pkt | Pkt max | Spiele | Pkt tot | Pkt avg | |
Besic Edin | 831805 | 0 | 4 | 4 | 2 | 4 | 2 | |
Correia Ferreira Dias Rombo Lourenço Maria | 841505 | 0 | 2 | 2 | 2 | 2 | 1 | |
Cvjetic Damien | 820846 | 0 | 2 | 2 | 1 | 2 | 2 | |
Esencan Sarp Sinan | 827026 | 0 | 0 | 4 | 2 | 4 | 2 | |
Frey Luca Wladimir | 826433 | 0 | 2 | 11 | 2 | 13 | 6.5 | |
Gavrilovic Andrej | 815087 | 0 | 20 | 20 | 2 | 36 | 18 | |
Georgiev Andrey | 811102 | 0 | 2 | 2 | 1 | 2 | 2 | |
McMenamin Emmanuel Ogutu | 817851 | 0 | 14 | 14 | 2 | 20 | 10 | |
Restelli Davide | 838356 | 0 | 0 | 0 | 1 | 0 | 0 | |
Roemer Ruben Lenn | 813798 | 0 | 9 | 15 | 2 | 24 | 12 |