| # | Liga | Tag | Datum | Zeit | Heim | Gast | Halle | Resultat |
|---|---|---|---|---|---|---|---|---|
| 412 | HU14H | FR | 19.09.2025 | 18:30 | Starwings Basket | BC Allschwil 3 | Sporthalle | 70:55 |
| Starwings Basket | Saison | |||||||
|---|---|---|---|---|---|---|---|---|
| Spieler | Lizenz | Nr. | Pkt | Pkt max | Spiele | Pkt tot | Pkt avg | |
| Abiy Eyuel Ammanuel | 819210 | 0 | 4 | 18 | 6 | 45 | 7.5 | |
| Aldasoro Fermin | 842734 | 0 | 0 | 6 | 3 | 8 | 2.7 | |
| Beglinger Nicolas Henri | 818128 | 0 | 12 | 25 | 7 | 113 | 16.1 | |
| Bernardi Jasper James William | 827968 | 0 | 6 | 5 | 24 | 4.8 | ||
| Dimitrijevic Mihajlo | 822254 | 0 | 13 | 19 | 8 | 60 | 7.5 | |
| Klein Jona Emanuel | 826435 | 0 | 0 | 2 | 4 | 4 | 1 | |
| Miodragovic Luka | 825961 | 0 | 4 | 12 | 5 | 26 | 5.2 | |
| Pearson Kaelan Tyrese | 818354 | 0 | 12 | 12 | 4 | 23 | 5.8 | |
| Plakalovic Teodor | 822249 | 0 | 20 | 20 | 1 | 20 | 20 | |
| Popov Aleksandr | 841302 | 0 | 1 | 25 | 7 | 53 | 7.6 | |
| Wicke Theodor Arno | 836164 | 0 | 4 | 11 | 3 | 18 | 6 | |
| >>> Scoresheet |
| BC Allschwil 3 | Saison | |||||||
|---|---|---|---|---|---|---|---|---|
| Spieler | Lizenz | Nr. | Pkt | Pkt max | Spiele | Pkt tot | Pkt avg | |
| Besic Edin | 831805 | 0 | 4 | 8 | 5 | 22 | 4.4 | |
| Correia Ferreira Dias Rombo Lourenço Maria | 841505 | 0 | 2 | 17 | 5 | 19 | 3.8 | |
| Cvjetic Damien | 820846 | 0 | 2 | 2 | 5 | 4 | 0.8 | |
| Esencan Sarp Sinan | 827026 | 0 | 0 | 10 | 6 | 23 | 3.8 | |
| Frey Luca Wladimir | 826433 | 0 | 2 | 11 | 5 | 17 | 3.4 | |
| Gavrilovic Andrej | 815087 | 0 | 20 | 25 | 5 | 85 | 17 | |
| Georgiev Andrey | 811102 | 0 | 2 | 2 | 1 | 2 | 2 | |
| McMenamin Emmanuel Ogutu | 817851 | 0 | 14 | 30 | 6 | 107 | 17.8 | |
| Restelli Davide | 838356 | 0 | 0 | 4 | 2 | 4 | 2 | |
| Roemer Ruben Lenn | 813798 | 0 | 9 | 29 | 6 | 80 | 13.3 | |
